2008/2009 English Premiership | |||||||||||||||||||||||
Overall | Home | Away | |||||||||||||||||||||
GP | W | D | L | GS | GA | W | D | L | GS | GA | W | D | L | GS | GA | GD | P | ||||||
1 | Manchester United | 24 | 17 | 5 | 2 | 41 | 10 | 10 | 1 | 0 | 25 | 4 | 7 | 4 | 2 | 16 | 6 | 31 | 56 | ||||
2 | Liverpool | 25 | 15 | 9 | 1 | 42 | 17 | 7 | 5 | 0 | 19 | 7 | 8 | 4 | 1 | 23 | 10 | 25 | 54 | ||||
3 | Aston Villa | 25 | 15 | 6 | 4 | 40 | 24 | 5 | 6 | 1 | 18 | 12 | 10 | 0 | 3 | 22 | 12 | 16 | 51 | ||||
4 | Chelsea | 25 | 14 | 7 | 4 | 44 | 15 | 6 | 5 | 2 | 21 | 7 | 8 | 2 | 2 | 23 | 8 | 29 | 49 | ||||
5 | Arsenal | 25 | 12 | 8 | 5 | 38 | 25 | 7 | 3 | 2 | 18 | 11 | 5 | 5 | 3 | 20 | 14 | 13 | 44 | ||||
6 | Everton | 25 | 11 | 7 | 7 | 34 | 28 | 4 | 5 | 4 | 18 | 16 | 7 | 2 | 3 | 16 | 12 | 6 | 40 | ||||
7 | Wigan Athletic | 25 | 9 | 7 | 9 | 26 | 24 | 6 | 4 | 3 | 13 | 11 | 3 | 3 | 6 | 13 | 13 | 2 | 34 | ||||
8 | West Ham United | 25 | 9 | 6 | 10 | 31 | 32 | 6 | 1 | 6 | 18 | 17 | 3 | 5 | 4 | 13 | 15 | -1 | 33 | ||||
9 | Manchester City | 24 | 9 | 4 | 11 | 42 | 32 | 8 | 0 | 5 | 28 | 12 | 1 | 4 | 6 | 14 | 20 | 10 | 31 | ||||
10 | Fulham | 23 | 7 | 9 | 7 | 22 | 19 | 7 | 3 | 1 | 19 | 9 | 0 | 6 | 6 | 3 | 10 | 3 | 30 | ||||
11 | Sunderland | 25 | 8 | 6 | 11 | 27 | 33 | 5 | 2 | 6 | 15 | 15 | 3 | 4 | 5 | 12 | 18 | -6 | 30 | ||||
12 | Hull City | 25 | 7 | 8 | 10 | 31 | 46 | 3 | 3 | 6 | 13 | 25 | 4 | 5 | 4 | 18 | 21 | -15 | 29 | ||||
13 | Newcastle United | 25 | 6 | 9 | 10 | 33 | 42 | 4 | 5 | 3 | 19 | 20 | 2 | 4 | 7 | 14 | 22 | -9 | 27 | ||||
14 | Bolton Wanderers | 25 | 8 | 3 | 14 | 27 | 37 | 4 | 2 | 6 | 11 | 14 | 4 | 1 | 8 | 16 | 23 | -10 | 27 | ||||
15 | Tottenham Hotspur | 25 | 6 | 7 | 12 | 26 | 31 | 4 | 5 | 4 | 11 | 9 | 2 | 2 | 8 | 15 | 22 | -5 | 25 | ||||
16 | Portsmouth | 24 | 6 | 6 | 12 | 25 | 41 | 4 | 2 | 6 | 16 | 21 | 2 | 4 | 6 | 9 | 20 | -16 | 24 | ||||
17 | Stoke City | 25 | 6 | 6 | 13 | 21 | 40 | 6 | 3 | 3 | 13 | 11 | 0 | 3 | 10 | 8 | 29 | -19 | 24 | ||||
18 | Blackburn Rovers | 24 | 5 | 8 | 11 | 27 | 40 | 3 | 4 | 6 | 15 | 21 | 2 | 4 | 5 | 12 | 19 | -13 | 23 | ||||
19 | Middlesbrough | 25 | 5 | 7 | 13 | 18 | 36 | 3 | 5 | 4 | 10 | 15 | 2 | 2 | 9 | 8 | 21 | -18 | 22 | ||||
20 | West Bromwich Albion | 25 | 6 | 4 | 15 | 24 | 47 | 5 | 2 | 6 | 18 | 24 | 1 | 2 | 9 | 6 | 23 | -23 | 22 |
Now that Chelsea's hopes for winning the Premiership this year have diminished, my only concern is who will be able to prevent Manchester United from obtaining the cup again. Since Liverpool is my secondary weapon, my dream may be accomplished through their efforts.
With Manchester United one game behind and with 56 points to their name, does Liverpool have a chance to capitalize off their rival's mistakes? Now, with Steven Gerrard injured, do any of you believe that Liverpool can discover what it takes to win the cup this year?
Manchester United will be playing Fulham on Wednesday (Feb. 18th) and the Blackburn Rovers on the 21st of February, and Liverpool will be up against Manchester City on Sunday the 22nd of Feb. Another game to watch would be Aston Villa v. Chelsea on the 21st of Feb. Chelsea and Aston Villa will be battling each other throughout the remainder of the tournament in order to determine who will finish 3rd and 4th.
For more information on the Premier League visit their website here
No comments:
Post a Comment